# | First | Last | Position |
---|---|---|---|
4 | Ella | FRIDGEN | Defense |
5 | Claire | STREEK | Forward |
6 | Taylor | GOULD | Forward |
7 | Samantha | SALO | Forward |
8 | Charley | LUCKASAVITCH | Forward |
10 | Emerson | BEAN | Forward |
11 | Kiera | CANTLEY | Forward |
12 | Zahra | FERRON-BOUIUS | Defense |
14 | Allison | MUNCH | Defense |
15 | Chelsea | HAND | Forward |
16 | Isabella | MORETTO | Defense |
17 | Abigail | WALLACE | Forward |
18 | Sophie | BOAL | Forward |
19 | Taylor | BOSOMWORTH | Defense |
20 | Sophia | GRECO | Defense |
30 | Morgan | CHEVRIER | Goalie |
31 | Dani | TORNBERG | Goalie |
Tue, Nov. 19, 2024 7:45 PM - 9:15 PM
Minto Recreation Complex - Barrhaven - South
Sat, Nov. 30, 2024 8:30 PM - 10:00 PM
Richcraft SensPlex - Canadian Tire