YEAR | LOCATION | FORWARD | DEFENSE | GOALTENDER | Notes |
2023 | Dawson Creek BC. | BLUE: Victoria Kay | RED: Jessica Cheung | BLUE: Alysse Wilkinson | |
RED: Grace Outwater | |||||
2022 | Prince Edward Island | TEAM ONTARIO: Mackenzie Clarke | Canada Winter Games | ||
2021 | BLUE: Gracie Sacca | BLUE: Hayley Glazer | Modified format Central Canada Challenge | ||
2020 | Cancelled COVID Pandemic | ||||
2019 | Morden & Winkler MB | RED: Kayle Osborne | |||
2015 | Huntsville ON | BLUE: Coralie Larose, Maggie Knott | |||
RED: Anonda Hoppner, Tasza Tarnowski | |||||
2013 | Calgary AB | RED: Rebecca Leslie, Amanda Titus | Leslie MVP | ||
2012 | Dawson Creek BC | BLUE: Rebecca Leslie | |||
2011 | Saguenay QC | BLUE: Cristin Shanahan | RED: Morgan Richardson, Cydney Roesler | RED: Amanda Leveille | Roesler Top Defense, Leveille Top Goaltender |
2009 | Surrey BC | BLUE: Jenna Ciotti, Amanda Lucky | RED: Erica Howe | Rattray Top Forward , Lucky Most Sportsmanlike | |
RED: Jamie Lee Rattray | |||||
2008 | Gtr. Napanee ON | BLUE: Jamie Lee Rattray | RED: Bryanna Farris, Stefanie McKeough | RED: Cassie Seguin | Seguin Top Goaltender |
RED: Isabel Menard |