Click here for the U18AA Player Guide 2024-25
# | Last Name | First Name | POS | Year | Shot | Height | Hometown |
5 | Van Spronsen | Emily | D | 2008 | Left | 5'7" | Kanata |
6 | Snider | Abigail | D | 2008 | Left | 5'6" | Kanata |
7 | Hayes | Megan | D | 2009 | Left | 5'4" | Ottawa |
8 | Wojtyk | Avery | F | 2009 | Left | 5'5" | Ottawa |
9 | Stewart (A) | Grace | F | 2007 | Left | 5'5" | Kanata |
10 | McKay | Madison | F | 2009 | Left | 5'10" | Braeside |
11 | Cassell | Delia | F | 2008 | Right | 5'3" | Smiths Falls |
12 | Donaldson | Morgan | D | 2009 | Left | 5'7" | Stittsville |
14 | Glynn | Brooke | F | 2009 | Left | 5'7" | Kanata |
16 | Lewis | Samantha | F | 2009 | Right | 5'6" | Stittsville |
17 | Hunter | Jordana | F | 2009 | Right | 5'6" | Ottawa |
18 | Cassell | Clare | F | 2008 | Left | 5'2" | Smiths Falls |
19 | Greco (A) | Grace | D | 2007 | Left | 5'5" | Kanata |
20 | Whelan | Kira | D | 2007 | Left | 5'5" | Ottawa |
21 | Chevrier | Camryn | F | 2009 | Right | 5'5" | Stittsville |
30 | Goodwin | Isabelle | G | 2009 | Right | 5'6" | Carleton Place |
31 | Clarke | Gabrielle | G | 2009 | Left | 5'7" | Almonte |
90 | Longo | Alessia | F | 2010 | Right | 5'4" | Ottawa |
Name | Position | Contact |
Amleto Greco | U18 AA Head Coach | olsu18aa@gmail.com |
Sheryl Glynn | U18 AA Team Manager | sgglynn2425@gmail.com |
Greg Glynn | U18 AA Assistant Coach | |
Andrew McKay | U18 AA Assistant Coach | |
Heather Canning | Trainer |
OLS GENERAL MANAGER | Dana Mulvihill | gmladysens@kgha.ca |
OLS CLUB MANAGER | Jacqueline McKenzie | clubmgr.ladysens@gmail.com |
Sun, Nov. 03, 2024 1:00 PM - 2:30 PM
Tony Graham Recreation Complex - Rink A