Click here for the U22AA Player Guide 2024-25
# | Last Name | First Name | Pos | Year | Shot | Height | Commit | Hometown |
4 | Burkitt | Sidney | D | 2008 | Right | 5'10" | Toronto | |
8 | Wallace | Olivia | F | 2008 | Right | 5'4" | Smiths Falls | |
10 | McLean (A) | Callie | F | 2007 | Right | 5'6" | UCONN | Ottawa |
11 | Jones | Avery | D | 2009 | Right | 5'9" | Kanata | |
13 | Sacca (C) | Annabella | D | 2007 | Left | 5'8" | Stonehill College | Manotick |
15 | Clarke (A) | Mackenzie | D | 2005 | Left | 5'9" | St Lawrence University | Ottawa |
16 | Martineau | Chloë | F | 2009 | Left | 5'6" | Ottawa | |
19 | Lehman | Kenzington | F | 2007 | Left | 5'9" | Dartmouth College | Ottawa |
22 | McMullin | Mallea | F | 2009 | Left | 5'4" | Ottawa | |
23 | Kiley | Keara | F | 2008 | Left | 5'5" | Carleton Place | |
24 | Wilson | Zoe | F | 2007 | Left | 5'8" | Ontario Tech University | Stittsville |
28 | Rioux | Dominique | G | 2007 | Left | 5'8" | Ottawa | |
29 | MacKinnon | Jaylee | F | 2008 | Right | 5'3" | St. Lawrence University | Clark's Harbour, NS |
36 | Mulvihill (A) | Brooke | F | 2006 | Right | 5'4" | St. Lawrence University | Ottawa |
41 | Garcia | Cameron | G | 2008 | Left | 5'5" | Ottawa | |
66 | Barresi (C) | Francesca | F | 2007 | Left | 5'6" | University of Delaware | Barrhaven |
77 | Viel | Kate | D | 2008 | Left | 5'6" | Ohio State University | Kanata |
98 | Mulvihill | Jordan | D | 2009 | Left | 5'5" | Ottawa |
Name | Position | Contact |
Dana Mulvihill | U22 AA Head Coach | coach.u22.ladysens@gmail.com |
Tiffany Jones | U22 AA Team Manager | manager.u22.ladysens@gmail.com |
Toby Burkitt | U22 AA Assistant Coach | |
Mike Garcia | U22 AA Assistant Coach | |
Abygail Moloughney | U22 AA Assistant Coach | |
Natasha Danschinko | U22 AA Goalie Coach | |
Kristi Adamo | Trainer |
OLS GENERAL MANAGER | Dana Mulvihill | gmladysens@kgha.ca |
OLS CLUB MANAGER | Jacqueline McKenzie | clubmgr.ladysens@gmail.com |
Sat, Nov. 09, 2024 1:00 PM - 3:30 PM
Tony Graham Recreation Complex - Rink A
Sun, Nov. 17, 2024 1:00 PM - 3:30 PM
Tony Graham Recreation Complex - Rink A