# | First | Last | Position |
---|---|---|---|
1 | Kinsey | Moran | Goalie |
2 | Mia | Beaulieu | Defense |
3 | Kate | Thom | Defense |
4 | Grace | Greco | Defense |
5 | Cassidy | MacIntosh | Defense |
6 | Callie | McLean | Forward |
7 | Abby | Tate | Forward |
8 | Amy | Hermer | Forward |
9 | Emmerson | Gormley | Defense |
10 | Mya | Scott | Forward |
11 | Erica | Burke-Terreau | Forward |
12 | Alexa | Kocourek | Forward |
14 | Emma | Cassell | Forward |
15 | Lexie | Hatoum | Forward |
16 | Shannon | Hicks | Forward |
17 | Siara | Mehdi | Defense |
18 | Francesca | Barresi | Forward |
19 | Sophie | LeDain | Defense |
20 | Zoe | Wison | Forward |
21 | Kate | Viel | |
23 | Ava | Telfer | Forward |
25 | Catherine | Lewis | Forward |
26 | Scarlett | Johnson | Forward |
27 | Sydney | Semiga | Forward |
28 | Olivia | Wallace | Forward |
29 | Payton | Wise | Forward |
30 | Grace | Stewart | Forward |
31 | Ella | Hogan | Goalie |
32 | Maddison | Barry | |
33 | Ella | Woodtke | Goalie |
34 | Cameron | Garcia | Goalie |
35 | Charlotte | McDonough | Goalie |
36 | Riley | Moore | Goalie |
41 | Isabelle | Janveau | Forward |
42 | Emily | Van Spronsen | Defense |
43 | Olivia | Tousignant | Defense |
44 | Avery | Jones | forward |
45 | Keara | Kiley | f |
Sat, Mar. 25, 2023 4:30 PM - 6:00 PM
CARDELREC Recreation Complex A